Comments |
Family
Photos |
Link
to George Ritchie |
TALKING
ABOUT VISUALS |
Introduction and Explanation |
Take a look at this. / I'd like you to look at this. | |
Here we can see . . . | . . . this part of the graph in more detail. |
The . . . represents . . . . And the . . . represents . . . . | . . . one particularly important fature. |
I'd like us to focus our attention on . . . | . . . the significance of this figure here. |
I'd like you to think about . . . | . . . one or two interesting details. |
I'd like to point out . . . | . . . the (upper / lower) half of the chart. |
Highlights and Comments | |
I'd like you to look at . . . in more detail. | |
I'd also like to draw your attention to . . . | |
If you look at it more closely, you'll notice . . . | . . . there are several surprising developments. |
As you can see . . . | . . . you’ll notice a couple of apparent anomalies. |
Whatever the reasons for this, . . . | . . . this is very bad news. |
Whichever way you look at it, . . . | . . . the underlying trend is obvious. |
However you try to explain it, . . . | . . . these are some of our best results ever. |
Interpretations | |
I'm sure the implications of this are . . | |
We believe the conclusions that can be drawn from this are clear. | |
The message here is that . . . . | |
The significance of this is . . . . | |
We believe the lesson to be learned here is . . . . |